| Style | UNINTERRUPTIBLE_POWER_SUPPLY |
|---|---|
| power_plug_type | type_b_3pin_na |
| item_weight | 26.8 |
| hazmat | BATTERIES, WET, NON-SPILLABLE |
| item_package_quantity | 1 |
| unspsc_code | 39121000 |
| is_battery_non_spillable | true |
| package_level | unit |
| size | 1500VA |
| part_number | CP1500PFCRM2U |
| number_of_lithium_ion_cells | 0 |
| output_voltage | 120.0 |
| manufacturer | CyberPower Systems USA |
| output_wattage | 600.0 |
| model_number | CP1500PFCRM2U |
| total_power_outlets | 8 |
| supplier_declared_dg_hz_regulation | not_applicable |
| item_name | CyberPower CP1500PFCRM2U PFC Sinewave UPS Battery Backup a.. |
| batteries_required | true |
| maximum_surge_rating | 1500.0 |
| includes_rechargable_battery | true |
| product_site_launch_date | 2022-06-03 |
| battery_contains_free_unabsorbed_liquid | true |
| upper_temperature_rating | 104.0 |
| form_factor | UPS |
| batteries_included | true |
| model_name | CPS CP1500PFCRM2U PFC Sine UPS Sys |
| connector_type | NEMA |
| lower_temperature_rating | 32.0 |
| runtime | 3.1 |
| item_type_keyword | uninterrupted-power-supplies |
| number_of_items | 1 |
| warranty_description | 3 Year Warranty |
| non_lithium_battery_packaging | batteries_contained_in_equipment |
| wattage | 1000.0 |
| amperage | 8.33 |
| output_current | 8.33 |
| maximum_power | 1000.0 |
| street_date | 2022-04-15 |
| voltage | 120.0 |
| UPC | 0649532934621 |
| Voltage Compatibility | 1500 VA |
| Brand | CyberPower |
| Type | Battery |
| Maximum Power | 1500 W |
| Maximum Wattage | 1000 W |
| Color | Black |
| Model | CP1500PFCRM2U |
| MPN | CP1500PFCRM2U |
| Features | Rack Mountable |
Check the listing for details. 1500VA/100W 2U Rackmount UPS. Color: Black, Condition: New. Listed at 384.23 USD. With our dynamic pricing model, our prices are always competitive. Competitive Pricing. You're already purchasing the item.