| battery included | No |
|---|---|
| dc voltage | NO |
| origin | Mainland China |
| operating mode | Auto Range |
| high-concerned chemical | None |
| diy supplies | Electrical |
| ac voltage | NO |
| display type | Digital Display |
| ac current | NO |
| measuring resistance range | 20/200/2K/20K/200K/2M/20M/200M/2000M |
| certification | None |
| dc current | NO |
| measuring capacitance range | 2000pF/20nF/200nF/2uF/20uF/200uF |
| Model | HP-4070L |
| measuring inductance range | 20mH/200mH/2H/20H |
| dimensions | 143*75*32mm |
| operating temperature | 0 - 40 ℃ |
| display | 1999 |
| range select | Manual |
| hfe test | YES |
| back light | YES |
| battery type | 9V(6F22)X1 |
| choice | yes |
| semi_choice | yes |
| UPC | 313036044079 |
Check the listing for details. Capacitance Measurement Multimeter, LCR Digital Bridge, Resistance Fault Detecti. Condition: New. Listed at 49.90 USD. Inductance Range: 20mH to 20H. Capacitance Range: 2000pF to 200μF. Resistance Range: 20Ω to 2000MΩ. This is your dedicated tool for testing resistors, capacitors, inductors, and bipolar transistors. Perfect for identifying faulty components on PCBs.