| Number of Items in Set | 1 |
|---|---|
| Number Of Items | 1 |
| Power Source | Batteries |
| Included Components | Bracket/sensor, Computer, Magnet, Zip-ties |
| Size | 9 Inch |
| Measurement System | Imperial |
| Upc | 725012023907 760488177228 |
| Global Trade Identification Number | 00725012023907, 04990173023905 |
| Battery Cell Composition | Lithium |
| Measurement Provided | Odometer |
| Battery Life | 3 |
| Language | English |
| Display Type | Lcd |
| Sensor Type | Speed Sensor |
| Style | Velo 9 |
| Features | Auto Pause, Wired, Auto Start/Stop, Easy Setup, Tracks Calories, Tracks Carbon Offset |
| Sensors | Speed Sensor |
| Unit Quantity | 1 |
| Sport/Activity | Cycling |
| Sport Type | Cycling |
| Screen Size | 9 Inches |
| Color | Black |
| Material | Plastic |
| Set Includes | bracket/sensor |
| Mounting Type | Handlebar Mount |
| Item Package Dimensions L X W X H | 4.29 X 3.15 X 1.85 Inches |
| Human Interface Input | Buttons |
| Brand | Unbranded |
| Type | Bike Computer |
| Charger Included | No |
| Item Dimensions Lxwxh | 4.25 X 3 X 1.5 Inches |
| Suggested Users | Unisex |
| Package Weight | 0.1 Kilograms |
| Item Weight | 0.2 pounds |
| Country of Origin | China |
Check the listing for details. Compact Speedometer for Road, MTB, Gravel Bikes - Easy Setup-. Color: Black, Condition: New, Made in China. Listed at 51.74 USD. With an impressive battery life of up to three, the Velo 9 allows you to focus on what truly matters—your ride. GO THE DISTANCE. DEPENDABLE WIRED SENSOR. BECAUSE YOU CARE. Displays current, max, and average speed.