| Number of Items in Set | 3 |
|---|---|
| Power Source | Electric Corded |
| Size | S |
| Indoor/Outdoor | Indoor/Outdoor |
| Measurement System | Decimal & Imperial |
| For Operating Systems | Windows, Android, macOS, iOS |
| Department | Unisex Adults |
| Unit Type | Unit |
| Battery Life | Up to 5 Days |
| Measurement Provided | Calories, Cadence, Heart Rate, Time, Distance, Speed |
| Language | Spanish, Italian, English, German, French |
| Manufacturer Warranty | 1 Year |
| Item Height | 0.49 inches |
| Body Area | Wrist |
| Features | Calorie Monitor, Date, Wristband, Heart Rate Monitor, Distance Traveled, Wireless, Smartphone Compatibility, Dongle, Exercise Log, Data Review, Stopwatch, Sleep Tracker, Average Heart Rate, Bluetooth, Pedometer, Water Resistant, Average Speed, Set Goals, Rechargeable Battery, Clock, Alarm |
| Sensors | Accelerometer, GPS |
| Sport/Activity | Weight Lifting, Yoga, Running & Jogging, Gym & Training |
| Display Resolution | 161 x 160 |
| Color | Black |
| Material | Metal, Aluminum, Plastic |
| Brand | Fitbit |
| Type | Activity Tracker |
| Model | Fitbit Charge Fb404 |
| Country of Origin | United States |
| Item Weight | <1lb. |
| UPC | 0810351021568 |
Check the listing for details. Fitbit Charge FB404 Black Fitness Activity Tracker Working. Color: Black, Condition: Used, Made in United States. Listed at 20.00 USD. The Fitbit Charge Fb404 Black Fitness Activity Tracker is a versatile device that offers a range of features for indoor and outdoor activities. With its wireless Bluetooth connectivity, it allows you to track your heart rate, speed, cadence, time, calories, and distance, making it ideal for gym workouts, weightlifting, yoga, and running. The device has a sleek design with a comfortable wristband and is water-resistant, perfect for tracking your fitness goals up to 5 days with its rechargeable battery. It also includes a stopwatch, pedometer, data review, clock, and smartphone compatibility for a comprehensive fitness experience.