| Expiration Date | Guaranteed Fresh |
|---|---|
| Product | Snack Mix of Nut & Seed |
| Calories per 100 g/mL | See in description for more details |
| Unit Type | oz |
| Number in Pack | 1 |
| Food Specifications | Caffeine Free, Gluten Free |
| Style | Modern |
| Course | Grocery |
| Unit Quantity | 1 |
| Serving Size | 1/4 cup ( 32g ) |
| Product Name | Great Value Omega-3 Trail Mix |
| Calories per Serving | 180 |
| Regional Cuisine/Region | American |
| Flavor | Mix |
| Brand | Great Value |
| Food Aisle | Pantry |
| Type | Trail Mix |
| Country of Origin | United States |
| Number of Servings | 20 |
| Item Weight | 22 oz |
| Product Line | Good source of 5 Vitamins and Minerals |
| UPC | doesnotapply |
Check the listing for details. Great Value Omega-3 Trail Mix, 22 oz. Condition: New, Made in United States. Listed at 7.20 USD. Good source of 5 Vitamins and Minerals. Convenient, re-closable bag. Dried sweetened cranberries, pepitas, walnuts, almonds, and pecans.