| Test frequency: | 100Hz,120Hz,1KHz, 10KHz |
|---|---|
| DCR mode | √ |
| measuring range | L:0.000μH~2000H,C:0.000pF~20.000mF,R:0.0001Ω~200.00MΩ |
| Basic Accuracy | 0.20% |
| Calibration function | Open circuit calibration and short circuit calibration |
| Test level: | 0.1Vrms、0.3Vrms、0.6Vrms 1Vrms |
| Product | Digital LCR Meter |
| MPN | 2024 |
| Brand | CNYST |
| Form Factor | Handheld |
| Internal offset | 0-500 mV adjustable, 1 mV step. |
| Display digit | Main parameters: 5 bits, secondary parameters: 5 bits |
| Model | Digital LCR Meter |
| Screening function | The limit range of screening can be set to 1%-50% |
| Country/Region of Manufacture | China |
| Measurement parameters | Main parameters: L/C/R/Z, sub-parameters: X/D/Q/theta/ESR |
| Measurement display speed | 1/s (slow), 2/s (medium), 4/s (fast) |
| Electrolytic capacitor mode | √ |
| Display | 2.8 inch TFT LCD |
| UPC | 635408811943 |
Check the listing for details. Handheld LCR Meter Digital Bridge with DCR Electrolytic Capacitor Function. Condition: New. Listed at 249.00 USD. Electrolytic capacitor mode. Internal offset. 0-500 mV adjustable, 1 mV step. Screening function. Short circuit chip;. Test level. Large capacity lithium battery. Red&black rubber plug;.