| Brand Name | DECCA |
|---|---|
| wind speed measuring range | 0.10-25.00 m/s (20-4926ft/min)) |
| Weight | 390g |
| temperature accuracy | ±2.0℃ |
| Temperature Resolution | 0.1℃ |
| Hign-concerned Chemical | None |
| Brand | DECCA |
| Operating Temperature | 0-50℃ |
| Origin | Mainland China |
| Accessories | 9V battery,manual,black bag and blister card |
| wind speed accuracy | +/-(3%+0.20m/s) |
| Size | 198*85*45mm |
| Unit | km/h,ft/min,mph,knots,m3/min,ft3/min adjustable |
| Type | Anemometer |
| Model Number | HT-9830 |
| wind speed resolution | 0.01m/s |
Check the listing for details. HT-9830 Ultrasonic Anemometer Digital Anemometer 0~25m/s Wind Speed Sensor Test. Condition: New. Listed at 67.21 USD. Accesories: 9Vbattery, user manual and blister card;. Super large LCD display with backlight, reading the air velocity, air quantity. Built in °C/℉. Microprocessor circuit assures maximum possible accuracy, provides.