| Brand | iGPSPORT |
|---|---|
| Warranty Description | 1 Year Warranty |
| Are Batteries Included | Yes |
| Memory Storage Capacity | 8 GB |
| Control Method | Push Button, Touch |
| Battery Life | 20 Hours |
| Map Types | Worldwide |
| Connectivity Protocol | Bluetooth |
| Human-Interface Input | Buttons, Touchscreen |
| Vehicle Service Type | Bicycle |
| Model Name | BSC300T |
| Supported Satellite Navigation System | GPS |
| Additional Features | Off Course Warning, MAP Navigation, Real-time Tracking, Data Anal |
| Screen Size | 2.4 Inches |
| Manufacturer | iGPSPORT |
| Battery Average Life | 20 Hours |
| Connectivity Technology | USB Type-C |
| Special Feature | function(f) {var _np=(window.P._namespace("DetailPageProductOverv |
| Item Weight | 67 Grams |
| Item Dimensions L x W x H | 2.09"L x 0.55"W x 3.23"H |
| Mounting Type | Handlebar Mount |
| Touch Screen Type | Capacitive |
| Color | Touch Screen&Button |
| Compatible with Vehicle Type | Bicycle |
| Built-In Media | 1*BSC300T Bike Computer |
| Included Components | 1*BSC300T Bike Computer |
| Map Type | Worldwide |
| UPC | 7445011189185 |
Check the listing for details. Igpsport BSC300T Wireless Bike Computer GPS, Touchscreen Offline MAP Navigation. Color: Touch Screen&Button, Condition: New. Listed at 112.10 USD. Included Components 1 BSC300T Bike Computer. 【Large Screen】The BSC300T wireless bike computer equipped with a 2.4" touch screen and 6 buttons, allowing you to operate as you wish. 1 x BSC300T bike computer.