| Watt/Size | 18W Φ11.4inch |
|---|---|
| Brand | LTPAG |
| Color Temperature | 5600 - 6400 K Daylight/Cold |
| Control Style | Motion Sensor |
| Department | All |
| EC Range | A - G |
| Energy Star | A |
| Era | 21st Century (2000-now) |
| Features | Energy Saving, Sensor |
| Finish | Painted |
| Installation Area | Indoor |
| Item Diameter | 11.4inch/13inch/15.3inch/18.9inch |
| Item Height | 2.8inch |
| Item Length | 11.4inch/13inch/15.3inch/18.9inch |
| Item Weight | Item Weight |
| Item Width | 11.4inch/13inch/15.3inch/18.9inch |
| LED Chip Code | 2835 |
| Light Color | Cool White |
| Light Direction | Downwards |
| Lighting Technology | LED |
| Material | Acrylic + PVC |
| Number of Settings | 1 |
| Occasion | All |
| Power Consumption | 18W/24W/36W/48W |
| Power Source | Electric/Corded |
| Room | Laundry/Utility Room, Playroom, Walk In Closet, Bar, Bathroom, Bedroom, Dining Room, Garage, Hallway, Home Office/Study, Kitchen, Living Room, Porch, Sunroom |
| Sensor Type | Motion |
| Shade Shape | Round |
| Style | Modern |
| Type | Flush Mount |
| Voltage | AC 110-120V |
| Wattage | 18/24/36/48W |
| Light Source | LED |
| Cord Color | WHITE |
| Body Color | White Base, Transparent + White Lampshade |
| LED Panel Type | Light Source Panel With Optical Lens |
| Color Rendering Index Ra | ≥80 |
| Operating Temperature | -20°C~+60°C |
| Beam Angle | 180 Degrees Illumination |
| Luminous Efficacy (LM/W) | 70 LM/W |
| Lamp Power | 18W/24W/36W/48W |
| Light Color Temperature | Cool White 6500K |
Check the listing for details. LED Flush Mount Ceiling Light Ultra Thin Round Cool White 6000K 18W/24W/36W/48W. Condition: New. Listed at 15.99 USD. The ceiling light cover is made of acrylic (non-glass) with a painted iron chassis, ensuring high light transmittance and low light loss. High brightness. It can illuminate most areas of a room and has a lifespan of up to 50,000 hours.