| Brand | carcomponentmarted |
|---|---|
| Type | Windshield Wiper Arm & Blade |
| Placement on Vehicle | Rear |
| Manufacturer Part Number | WY009 |
| Interchange Part Number | 61627161029, 61627206357, 61627161028,42745 |
| Warranty | 3 Year |
| Fitment Type | Direct Replacement |
| Number of Pieces | 1 |
| Position | Windshield |
| Features | Easy Installation |
| OE/OEM Part Number | 61627161029, 61627206357, 61627161028,42745 |
| Vintage Part | No |
| Country/Region of Manufacture | Unknown |
| Manufacturer Warranty | 3 Years |
| Performance Part | No |
| Superseded Part Number | 61627161029, 61627206357, 61627161028,42745 |
| Universal Fitment | No |
Check the listing for details. Rear Windshield Wiper Arm & Blade Set For BMW E70 X5 2007-2013 61627206357 X. Condition: New. Listed at 12.34 USD. Fits for: 2007-2013 BMW X5 Specifications: OE:61627161029, 61627206357, 61627161028,42745 Material: ABS+rubber Placement on vehicle: rear Features: *Function It provides a clear rear view to ensure driving safety, especially on rainy days. *Perfect fit The wiper system is tested and adjusted to contact the back glass perfectly. *High Strength Spring High-strength, high-pressure springs are upgraded from ordinary products, and the blades are pressed to fit perfectly into the vehicle. *Moving freely .