| Compatible Devices | Game Console |
|---|---|
| Platform | Meta Quest 2 |
| Specific Uses For Product | Personal Or Commercial |
| Refresh Rate | 90 Hz |
| Controller Type | Motion-sensing Controller |
| Age Range Description | Adult |
| Upc | 616833068959 |
| Unit Type | grams |
| Display Resolution Maximum | 1832 X 1920 Pixels |
| Display Type | Led |
| Features | Flexible Brace, Size Adjustment Dial, Sweatproof, Enhanced Comfort, Ergonomic Design, Ergonomic Strap, Increased Balance, Increased Support, Improved Stability, Comfort Padding, Weight Distribution, Head Pressure Reduction, Non-slip Design, Easy Adjustment |
| Operating System | Oculus |
| Sensors | Accelerometer, Gyroscope, Magnetometer |
| Unit Quantity | 1 |
| Built-in Media | Plastic Cement |
| Item Dimensions D X W X H | 9.44"d X 7.08"w X 9.44"h |
| Screen Size | 6 Inches |
| Color | A-white |
| Material | ABS Plastic |
| Brand | Unbranded |
| Sensor Technology | Accelerometer Gyroscope Magnetometer |
| Type | PC & Console VR Headset |
| Model | VR Headset Accessories |
| Connectivity | Wireless |
| Additional Features | Sweatproof |
| Charger Included | No |
| Field of View | 110 Degrees |
| Item Weight | 180 Grams |
| Connectivity Technology | Wireless |
| Resolution | 1832 X 1920 |
| Country of Origin | China |
Check the listing for details. Superior Comfort Head Strap for Meta Quest 2 - Easy Adjustment & Stable Fit. Color: A-white, Condition: New, Made in China. Listed at 34.19 USD. Your gateway to an unparalleled VR experience! Whether you're engaging in thrilling battles or exploring vast worlds, this head strap will redefine your gaming experience. Don’t let discomfort hold you back—transform your virtual reality adventures with our Superior Comfort Head Strap.