| Input Signal Range | -20~+20mv |
|---|---|
| A/D Conversion | 24-Bit Sigma-delta Analog-to-digital Conversion |
| A/D Conversion Frequnency | ≥50Hz |
| Non-linearity | ≤0.01%F.s |
| Minimum Resolution | 0.5μv/D |
| Bridge Voltage | 3.3v/100ma |
| Working Temperature | -10~+50°C |
| Relative Humidity | ≤85%R.h |
| Power Supply | Dc3.6v |
| Type | Hanging Scale |
| Handheld Wireless Instrument Display | 5-Digit 0.5-Inch Lcd Monitor |
| Handheld Wireless Instrument Communication Frequency | 450mhz (32 Channels) |
| Handheld Wireless Instrument Communication Distance | 200m |
| Handheld Wireless Instrument Working Temperature | 0~40°C |
| Handheld Wireless Instrument Relative Humidity | ≤85%R.h |
| Handheld Wireless Instrument Power Supply | Built-in 3.6v 4Ah Battery |
| Handheld Wireless Instrument Reading Stabilization Time | ≤5s |
| Handheld Wireless Instrument Maximum Weighing | 10000kg |
| Handheld Wireless Instrument Proportion Value | 5kg |
| Brand | Unbranded |
Check the listing for details. Wireless Digital Electronic Crane Scale Rechargeable Crane Scale 10T New Model. Condition: New. Listed at 395.03 USD. Wireless Digital Electronic Hanging Crane Scale Rechargable Crane Scale 10000kg. Direct Wireless Crane Scale or Wireless Crane Scale Weighing Module. 1x Wireless Digital Electronic Crane Scale. Proportion Value: 5kg.