| Denomination | Varies By Country |
|---|---|
| Coin Type | Standard Circulating Coin, Circulating Commemorative Coin |
| Circulated/Uncirculated | Almost Uncirculated, Uncirculated |
| Composition | Aluminum, Aluminum-Bronze, Billon, Bi-Metallic, Brass, Brass Plated Steel, Bronze, Copper, Copper Plated Steel, Copper-Aluminum-Nickel, Copper-Nickel, Copper-Nickel Clad Copper, Copper-Nickel Clad Nickel, Copper-Nickel-Zinc, Copper-Zinc, Iron, Nickel, Nickel Bonded Steel, Nickel Clad Steel, Nickel Plated Steel, Nickel-Brass, Nickel-Bronze, Silver, Stainless Steel, Steel, Zinc, Various |
| Year | Various |
| Certification Number | None |
| Fineness | Various |
| Grade | Ungraded |
| KM Number | Various |
| Certification | Uncertified |
| Country of Origin | Unknown |
| California Prop 65 Warning | None |
Check the listing for details. World Coins Half Pound Randomly Selected Silver Coin Guaranteed AU-UNC Condition. Made in Unknown. Listed at 20.00 USD. All Coins Will Be Selected At Random.Various Countries, Years, Conditions Will Be Almost Uncirculated To Uncirculated. No Holed Coins. No Tokens. Duplicate Coins. Pictures Are To Be Used. As A Reference, Might Not Receive Coins Pictured.