| Model | board 003 |
|---|---|
| Color | white |
| ItemHeight | 3 |
| ItemLength | 305 |
| ItemWeight | 221 |
| ItemWidth | 229 |
| Manufacturer | weizhen |
| PackageHeight | 14 |
| PackageLength | 305 |
| PackageQuantity | 1 |
| PackageWeight | 222 |
| PackageWidth | 228 |
| PartNumber | board 003 |
| Style | xy axis |
| Brand | WEIZHEN |
| MPN | BOARD-003 |
| UPC | 758211880965 |
Check the listing for details. XY Axis Graph Dry Erase Board, 9" x 12" Double-Sided Coordinate Grid White. Color: white, Condition: New. Listed at 10.52 USD. Double-Sided Design: Each board features two different ways to learn. The 9" x 12" board is an engaging and convenient way for students to practice math problems without using paper. Engaging Tool: This 12" x 9" math dry-erase board is a simple and convenient way to practice math problems without using sheets of paper.