| Expiration Date | Keurig Coffee Pods |
|---|---|
| Each Unit Count | 48 |
| Sweetness Description | Moderately Sweet |
| Number Of Items | 1 |
| Unit Count | 48.0 Count |
| Coffee Type | Coffee Bean |
| Size | 48 Count (pack Of 1) |
| Product | Coffee Pod & Capsule |
| Upc | 611247364741 |
| Product Dimensions | 7.8 X 6 X 7.5 Inches; 1.59 Pounds |
| Calories per 100 g/mL | Keurig Coffee Pods |
| Caffeine Content Description | Caffeinated |
| Unit Type | Unit |
| Caffeine Content Per Serving | 2 Milligrams |
| Number in Pack | 48 Count |
| Coffee Roast Level | Medium Roast |
| Style | Medium Roast |
| Food Specifications | Kosher |
| Item Type Name | Single-serve K-cup Pods |
| Course | Beverage |
| Unit Quantity | 48 |
| Serving Size | 1 pod |
| Diet Type | Kosher |
| Special Ingredients | Caramel, Chocolate, Dried Fruit |
| Calories per Serving | 2 milligrams |
| Flavor | Nantucket Blend, Caramel, Chocolate, Dried Fruit |
| Units | 48.0 Count |
| Brand | Unbranded |
| Specialty | Kosher Certified |
| Food Aisle | Pantry |
| Type | Single-Serve K-Cup Pods |
| Roast | Medium |
| Item Volume | 175.5 Milliliters |
| Number Of Pieces | 48 |
| Item Package Weight | 0.9 Kilograms |
| Item Form | Capsule |
| Container Type | Box |
| Item Dimensions | 7.8 X 6 X 7.5 Inches |
| Compatibility | Keurig |
| Variety | Nantucket Blend |
| Number of Servings | 48 |
| Item Weight | 1.59 pounds |
| Certificate Type | Orthodox Union Kosher |
Check the listing for details. 48 Count Nantucket Blend Caffeinated K-Cup Pods - Perfect Medium Roast Aroma. Condition: New. Listed at 61.99 USD. 48 Count Nantucket Blend Caffeinated K-Cup Pods. Indulge in the exceptional and complex variety of flavors with each cup of Nantucket Blend. Experience a bold, balanced coffee that not only satisfies your taste buds but also nourishes the planet.