| Basic Accuracy | 0.1% |
|---|---|
| Measurement Functions | L, C, R, D, X, θ |
| UPC | 762102888398 |
| Product | LCR Meter |
| MPN | 2021 |
| Display screen | Display screen 3.5 inch TFT LCD |
| Interfaces | standard: RS232(or 485),USB Device,Handler ; |
| Brand | VTSYIQI |
| Power supply voltage | 220V.AC±10%,or 110V.AC±10%,45~65Hz; |
| Model | LCR meter |
| Signal source output impedance | 30Ω、100Ω |
| Country/Region of Manufacture | China |
| Interface | RS232 (or 485),USB Device,Handle, |
| Measurement Range | L:0.001μH~9999H C:0.001pF~99.999mF R:0.0001Ω~99.99MΩ |
Check the listing for details. Bench Digital LCR Meter DCR Electrolytic Capacitor Measurement Accuracy 0.1%. Condition: New. Listed at 449.70 USD. Basic accuracy. Six fixed level(0.1V、0.3V、0.6V、1V、1.5V、2V). 0-1500mV adjustable, at a step of 1mV. AC±10%, or 110V. AC±10%, 45~65Hz;. The limit range of screening can be set to -50%~+50%, and the fixed points are 1%, 5%, 10% and 20%.